国产乱伦一区,国产美女精品一二三,欧美熟妇www,自拍偷在线精品自拍偷无码专区

Low Power SRAM
Home ? Product Center ? SRAM ? Low Power SRAM ? NETSOL ?
LOW POWER SRAM

Low power sram as a category of static random access memory;
Low power consumption ,fash speed,capacity : 1/4/8/16Mbit;
It is a volatile chip, and the data will be lost after power loss;
Mainly used in built-in battery, and power-sensitive products such as POS machines, handheld devices, etc.:
NETSOLNetsol is a fabless memory semiconductor design house in South Korea, established in 2010. Provide  Async Fast SRAM, Low Power SRAM, Sync SRAM, Quadruple/DDR SRAM and SLC NAND Flash.The following are the product parameters of Low Power SRAM:1/4/8/16Mb Density;2.3~3.6V Voltage;44TSOP2, 48FBGA Package Type.
Part Number Density org. Vdd(V) C/S Option Access Time Package Download
S6L3216W2M 32M bit 2Mx16 2.3~3.6V 2 C/S 45/55/70ns 48FBGA Contact Us
S6L3216W1M 32M bit 2Mx16 2.3~3.6V 1 C/S 45/55/70ns 48FBGA Contact Us
S6L3208W1M 32M bit 4Mx8 2.3~3.6V 1 C/S 45/55/70ns 48FBGA Contact Us
S6L3208W2M 32M bit 4Mx8 2.3~3.6V 2 C/S 45/55/70ns 48FBGA Contact Us
S6L1616W2M 16M bit 1Mx16 2.3~3.6V 2 C/S 45/55/70ns 48TSOP1, 48FBGA Contact Us
S6L1616W1M 16M bit 1Mx16 2.3~3.6V 1 C/S 45/55/70ns 48TSOP1, 48FBGA Contact Us
S6L1608W2M 16M bit 2Mx8 2.3~3.6V 2 C/S 45/55/70ns 44TSOP2, 48FBGA Contact Us
S6L1608W1M 16M bit 2Mx8 2.3~3.6V 1 C/S 45/55/70ns 44TSOP2, 48FBGA Contact Us
S6L8016W1M 8Mbit 512Kx16 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8008C1M 8Mbit 1Mx8 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8008C2M 8Mbit 1Mx8 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8008W2M 8Mbit 1Mx8 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8008W1M 8Mbit 1Mx8 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8016C2M 8Mbit 512Kx16 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8016W2M 8Mbit 512Kx16 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L8016C1M 8Mbit 512Kx16 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L4016C2M 4Mbit 256Kx16 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L4008W1M 4Mbit 512Kx8 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L4016W1M 4Mbit 256Kx16 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L4016W2M 4Mbit 256Kx16 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L4016C1M 4Mbit 256Kx16 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L4008W2M 4Mbit 512Kx8 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L4008C1M 4Mbit 512Kx8 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L4008C2M 4Mbit 512Kx8 5 2 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L2016C1M 2Mbit 128Kx16 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L2008C2M 2Mbit 256Kx8 5 2 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L2016C2M 2Mbit 128Kx16 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L2008W2M 2Mbit 256Kx8 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L2008C1M 2Mbit 256Kx8 5 1 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L2008W1M 2Mbit 256Kx8 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 Contact Us
S6L2016W2M 2Mbit 128Kx16 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48FBGA Contact Us
S6L2016W1M 2Mbit 128Kx16 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L1008W1M 1Mbit 128Kx8 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 Contact Us
S6L1008C1M 1Mbit 128Kx8 5 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 Contact Us
S6L1016W2M 1Mbit 64Kx16 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L1016C2M 1Mbit 64Kx16 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L1016C1M 1Mbit 64Kx16 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us
S6L1008C2M 1Mbit 128Kx8 5 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 Contact Us
S6L1008W2M 1Mbit 128Kx8 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 Contact Us
S6L1016W1M 1Mbit 64Kx16 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA Contact Us